
RENT GEAR FOR YOUR NEXT ADVENTURE
The Center for Outdoor Recreation and Education offers outdoor gear rental to UF students, faculty, and staff! Browse through our gear, prices, and policies below. Fill out our rental request and agreement form to get started!
Fall Hours:
Monday: 4pm-7pm
Tuesday: Closed
Wednesday: Closed
Thursday: 4pm-7pm
Friday: 4pm-7pm
Saturday: 8am-11am & 4pm-7pm
Sunday: 4pm-7pm
Address: 1441 Bledsoe Drive, Gainesville, FL 32611
Email: OutdoorAdventures@ufsa.ufl.edu
- RECSPORTS MEMBERS are those will a full RecSports membership, including all fee-paying students. RecSports members also include faculty/staff and other affiliates that purchase a RecSports membership.
- NON-MEMBERS are UF affiliates that don’t pay student fees, such as UF online students, faculty/staff and other affiliates that have not purchased a RecSports membership.
Pricing
Water & Paddling Gear
| Item | One Day / Saturday | 1 Night | 2-3 Nights | 4-7 Nights |
|---|---|---|---|---|
| Canoe Package* | $ 31.00 | $ 38.00 | $ 54.00 | $ 81.00 |
| Tandem Kayak Package* | $ 31.00 | $ 38.00 | $ 54.00 | $ 81.00 |
| 1-Person Kayak Package* | $ 23.00 | $ 30.00 | $ 41.00 | $ 61.00 |
| Stand-Up Paddleboard (SUP) Package* [Hard & Inflatable] | $ 23.00 | $ 30.00 | $ 41.00 | $ 61.00 |
| Surfboard Package* [7ft, 8ft & 9ft] | $ 23.00 | $ 30.00 | $ 41.00 | $ 61.00 |
| Inflatable SUP Quick Car Pump | $ 13.00 | $ 15.00 | $ 23.00 | $ 34.00 |
| Inflatable River Inner Tube | $ 13.00 | $ 15.00 | $ 23.00 | $ 34.00 |
| Snorkel Set* | $ 13.00 | $ 15.00 | $ 23.00 | $ 34.00 |
| Boogie Board Package* | $ 7.00 | $ 8.00 | $ 12.00 | $ 18.00 |
| Extra PFD/Life Jacket | $ 4.00 | $ 5.00 | $ 8.00 | $ 11.00 |
| Extra Paddle | $ 4.00 | $ 5.00 | $ 8.00 | $ 11.00 |
| Dry Bag - Large | $ 4.00 | $ 5.00 | $ 8.00 | $ 11.00 |
| Dry Bag - Small | $ 3.00 | $ 4.00 | $ 6.00 | $ 9.00 |
Camping Gear
| Item | One Day / Saturday | 1 Night | 2–3 Nights | 4–7 Nights |
|---|---|---|---|---|
| 2-Person Tent | $15 | $23 | $27 | $41 |
| 4-Person Tent | $27 | $38 | $47 | $70 |
| 6-Person Tent | $35 | $45 | $62 | $92 |
| Backpacking Package (1 person)* | — | $60 | $83 | $120 |
| Backpacking Package (2 person)* | $60 | $76 | $105 | $150 |
| Car Camping Package (1 person)* | $47 | $60 | $83 | $120 |
| Car Camping Package (2 person)* | $60 | $76 | $105 | $150 |
| Backpack | $13 | $15 | $23 | $34 |
| Camp Chair (Crazy Creek) | $4 | $5 | $8 | $11 |
| Eno Hammock Package* | $6 | $7 | $11 | $16 |
| Headlamp | $4 | $5 | $8 | $11 |
| Lantern | $6 | $7 | $11 | $16 |
| Pot Set | $6 | $7 | $11 | $16 |
| Sleeping Bag – 0° | $18 | $22 | $32 | $47 |
| Sleeping Mat – Foam | $6 | $7 | $11 | $16 |
| Sleeping Mat – Inflatable | $11 | $15 | $20 | $29 |
| Stove, Backcountry (Pocket Rocket) – fuel not included | $9 | $11 | $15 | $23 |
| Stove, Front Country (Double Burner) – fuel not included | $11 | $14 | $20 | $29 |
| Stove Package (fuel not included)* | $13 | $15 | $23 | $34 |
| Trekking Poles | $7 | $8 | $12 | $18 |
| Water Bag (Dromedary) – 5L | $7 | $8 | $12 | $18 |
| Water Jug (Aquatainer) – 5–7 gal | $7 | $8 | $12 | $18 |
| Cooler, Soft Carry | $7 | $8 | $12 | $18 |
| Coole |
Apparel
| Item | One Day / Saturday | 1 Night | 2–3 Nights | 4–7 Nights |
|---|---|---|---|---|
| Mosquito Head Net | $6 | $7 | $11 | $16 |
| Rain Jacket | $9 | $12 | $17 | $25 |
| Rain Pants | $9 | $12 | $17 | $25 |
| Climbing Shoes | $6 | $7 | $11 | $16 |
| Long Underwear | $5 | $6 | $9 | $14 |
| Long Underwear Top | $5 | $6 | $9 | $14 |
| Warm Fleece | $9 | $11 | $15 | $23 |
| Wet Suit | $11 | $15 | $20 | $29 |
*Hiking Boots are FREE to borrow for CORE Backpacking Participants!
Package Details
| Package | Included Items |
|---|---|
| Backpack Package | Backpack, sleeping bag, sleeping mat, choice of light (lantern or headlamp), Crazy Creek chair, choice of stove package, 2-person tent |
| Boogie Board Package | Boogie board and leash |
| Canoe Package | Canoe, 2 paddles, 2 life jackets, roof pads, and straps |
| Car-Camping Package | Cooler, 2-person tent, sleeping bag, sleeping mat, lantern, Crazy Creek chair, Aquatainer water jug |
| Hammock Package | ENO hammock, hammock bug net, hammock rain tarp, Slap straps |
| Hard SUP | Same as SUP package plus roof pads and straps |
| Inflatable SUP | Same as SUP package plus manual pump and carry bag |
| Kayak Package | Kayak, 2 paddles, life jackets (1 for solo, 2 for tandem), roof pads, and straps |
| Snorkel Set | Fins, mask, and snorkel |
| Stand-Up Paddleboard (SUP) Package | SUP, paddle, life jacket, leash, and fin |
| Stove Package | Stove and pot set (fuel not included) |
| Surfboard Package | Surfboard, leash, roof pads, and straps |
I don’t have a roof rack, can I still rent a boat?
Yes! The cost of your rental of a canoe, kayak, hard-top SUP, or surfboard includes foam blocks and straps to secure the watercraft to your vehicle. An employee will help show you to load and unload the boat from your vehicle.
I have a truck, can I still rent a boat?
Yes! We’ll work with your vehicle to figure out how to best attach the canoe, kayak, or hard-top SUP.
Where should I go?
Great question! The Gainesville area is a great place for paddling and swimming in world-class springs. Give us a call during business hours for recommendations. Naturalatlas.com is a great resource for additional information on outdoor recreation in the US.
How do I inflate my Stand-Up Paddleboard? So glad you asked! See our vid below.
